Class NTR
Rank No. Name Car Name 1st Try Pnrty 2nd Try Pnrty Best Gap
1 89 ‘å]Œõ‹P AZURƒŠƒWƒbƒgMR2ƒkƒCƒƒ“ 01:21.674 01:19.938 01:19.938
2 90 ŽRŒû@Wˆê ƒkƒCƒƒ“‚r‚Q‚O‚O‚OƒÊ 01:22.091 01:21.124 01:21.124 00:01.186
3 88 X“c@¹–F ‚s‚l‚fš‚l‚q‚Q 01:22.632 01:21.653 01:21.653 00:01.715
4 93 ’†‘º‘ˆê EXE™S2000™S1R 01:22.767 01:21.975 01:21.975 00:02.037
5 92 ‘å‰z@‹v¶ DLƒ}ƒ“ƒpƒC™–Ø‘¢R™MR2I ƒ~ƒXƒR[ƒX M 01:22.021 01:22.021 00:02.083
6 85 ‰ÁX”ü@Šw ‚Ü‚Á‚½‚èA‚¨‹CŠy‚r‚v‚Q‚O 01:28.217 01:25.536 01:25.536 00:05.598
7 87 쓇ˆê˜N ALEX RX7 ƒ~ƒXƒR[ƒX M 01:25.563 01:25.563 00:05.625
8 86 ‰ª–{—F“ñ PNKTƒKƒ“ƒƒ^RX-7 ƒ~ƒXƒR[ƒX M 01:23.583 1 01:28.583 00:08.645
9 84 âV“¡@dL •‘“¬‰Æ‚q‚w−‚V ƒ~ƒXƒR[ƒX M 01:30.491 01:30.491 00:10.553
10 83 M‹´‘åŽ÷ ‹àŒ‡•”’·‚ÌMR2 01:32.647 01:32.869 01:32.647 00:12.709
MC 91 ’†ì@—T”V ƒyƒKƒTƒX¼ŒË•zŽ{‰®‚l‚q2 ƒ~ƒXƒR[ƒX M ƒ~ƒXƒR[ƒX M